Texas Cheapest Car Insurance & Best Coverage Options
Fred Loya Insurance and Mercury Insurance have the best Texas cheapest car insurance and best coverage options. Fred Loya Insurance has the cheapest minimum coverage in Texas at an average of $45 per month, while Mercury Insurance has the cheapest Texas full coverage at an average of $94 per month.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Brad Larson
Licensed Insurance Agent
Brad Larson has been in the insurance industry for over 16 years. He specializes in helping clients navigate the claims process, with a particular emphasis on coverage analysis. He received his bachelor’s degree from the University of Utah in Political Science. He also holds an Associate in Claims (AIC) and Associate in General Insurance (AINS) designations, as well as a Utah Property and Casual...
Licensed Insurance Agent
UPDATED: Jan 12, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
UPDATED: Jan 12, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident auto insurance decisions. Comparison shopping should be easy. We are not affiliated with any one auto insurance provider and cannot guarantee quotes from any single provider. Our partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
Advertiser Disclosure: Some of the offers within the content are from companies where AutoInsureSavings.org may receive compensation. This does not influence our analysis of services or products. Our opinions are our own in good faith. |
- Fred Loya Insurance minimum coverage is 40% cheaper than the Texas average
- Mercury Insurance’s full coverage is 51% cheaper than the Texas average
- Full coverage gives Texas drivers the most protection in an accident
Want the best Texas cheapest car insurance and best coverage options? Fred Loya Insurance and Mercury Insurance are two of the best auto insurance companies in Texas for affordable rates and coverage options.
Continue reading to learn more about the best car insurance in Texas. You can also enter your ZIP code into our free quote tool at any time to get quotes for cheap car insurance in Texas.
Affordable Texas Car Insurance Rates
Texas insurance shoppers should compare quotes with the same insurance coverage level with at least three insurance companies to find the most affordable rates and save more on their auto insurance premiums.
Cheapest Car Insurance in Texas - Key Takeaways |
---|
The cheapest Texas car insurance options are: Cheapest for minimum coverage: Fred Loya Insurance Cheapest for full coverage: Mercury Insurance Cheapest after an at-fault accident: Fred Loya Insurance Cheapest after a speeding ticket: State Farm Cheapest after a DUI: Mercury Insurance Cheapest for poor credit history: Geico Cheapest for young drivers: State Farm For younger drivers with a speeding violation: Mercury Insurance For younger drivers with an at-fault accident: State Farm |
Enter your Zip Code or use this practical Texas auto insurance guide which is the best way to find top car insurance providers in your area regardless of driving type or age groups.
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Cheapest Car Insurance in Texas for Minimum Coverage
Fred Loya Insurance offers the cheapest minimum coverage rates for drivers in Texas with a good driving record, which provided us a $539 per year rate or $357 cheaper than the $896 average rates for our 30-year-old sample driver.
Suppose you are a military member or a family member of military personnel. In that case, your best insurance rates are with USAA, which offered our agents a $457 per year quote or $38 per month for minimum liability coverage (learn more: A Review of USAA Car Insurance, Policy Options & Military Benefits). USAA is one of the best car insurance options for veterans and military members.
Cheapest Texas auto insurance companies for minimum coverage, by price
Insurance company | Average annual premium |
---|---|
USAA | $457 |
Fred Loya Insurance | $539 |
State Farm | $568 |
Texas Farm Bureau | $615 |
Elephant | $689 |
Mercury | $728 |
Nationwide | $839 |
Geico | $910 |
Allstate | $1,047 |
Liberty Mutual | $1,243 |
*USAA is for qualified military members, their spouses, and direct family members. Your auto insurance rates may vary based on driver profiles.
Buying a minimum coverage policy is the cheapest way to meet Texas car insurance requirements to ensure you stay legal.
State minimums may not have sufficient coverage with the amount of bodily injury and property damage you need if you are involved in an auto accident.
Advertiser Disclosure: Some of the offers within the content are from companies where AutoInsureSavings.org may receive compensation. This does not influence our analysis of services or products. Our opinions are our own in good faith. |
A state minimum auto policy only covers up to $60,000 per accident in bodily injury coverage and $25,000 per accident in property damage liability.
Cheapest Full Coverage Car Insurance in Texas
Mercury Insurance offers the cheapest insurance rates for Texas drivers with full coverage. Mercury’s $1,130 per year rate is 51% less expensive than state average rates of $2,267 per year.
Cheapest Texas car insurance companies for full coverage, by price
Insurance company | Annual cost | Monthly cost |
---|---|---|
Mercury Insurance | $1,130 | $94 |
Fred Loya Insurance | $1,165 | $97 |
Texas Farm Bureau | $1,244 | $103 |
State Farm | $1,287 | $107 |
USAA | $1,317 | $109 |
Elephant | $1,680 | $140 |
Geico | $2,056 | $171 |
Liberty Mutual | $2,317 | $193 |
Dairyland | $2,865 | $238 |
Texas average | $2,267 | $188 |
A full-coverage policy costs more than liability-only policies but offers more asset protection with comprehensive and collision insurance included. Your motor vehicle is protected no matter who is at fault or any inclement weather caused the damage, such as hurricanes.
Cheapest Car Insurance in Texas with a Speeding Ticket
State Farm offers the cheapest auto insurance quotes for drivers in Texas with speeding tickets on their driving record. State Farm’s $1,328 per year rate is 49% or $1,245 less expensive than state average rates.
Cheapest Texas car insurance companies for full coverage after a speeding ticket, by price
Insurance company | Annual cost | Monthly cost |
---|---|---|
State Farm | $1,328 | $110 |
Fred Loya Insurance | $1,389 | $115 |
Texas Farm Bureau | $1,467 | $122 |
Mercury Insurance | $1,576 | $131 |
USAA | $1,624 | $135 |
Geico | $2,090 | $174 |
Elephant | $2,128 | $177 |
Allstate | $2,890 | $240 |
Dairyland | $3,278 | $273 |
Texas average | $2,573 | $214 |
According to the Texas Department of Insurance, your auto insurance rates can increase by $306 per year or 12% with one traffic violation for speeding.
Advertiser Disclosure: Some of the offers within the content are from companies where AutoInsureSavings.org may receive compensation. This does not influence our analysis of services or products. Our opinions are our own in good faith. |
Most auto insurers will increase insurance rates after traffic tickets, so you want to make sure to shop around for cheaper insurance companies after any traffic violation on driving records (learn more: How a Traffic Ticket Can Impact Your Car Insurance Rates).
Cheapest Car Insurance in Texas With a Car Accident
According to our analysis, Fred Loya Insurance offers the cheapest auto insurance rates for drivers in Texas with an accident history with a $1,516 per year car insurance premium for our sample driver.
Fred Loya’s rate is 49% less expensive than Texas average rates ($2,917 per year) for drivers with one accident in their driving history.
Cheapest Texas auto insurance companies for full coverage after an accident, by price
Auto Insurers | Annual cost | Monthly cost |
---|---|---|
Fred Loya Insurance | $1,516 | $126 |
State Farm | $1,987 | $165 |
Mercury Insurance | $2,080 | $173 |
USAA | $2,126 | $177 |
Geico | $2,365 | $197 |
Texas Farm Bureau | $2,754 | $228 |
Elephant | $3,180 | $265 |
Dairyland | $3,372 | $281 |
Allstate | $4,543 | $378 |
Texas average | $2,917 | $243 |
Will car insurance rates increase after an accident? Getting into an at-fault accident may cause a rate increase of 33% or $650 per year over three years, showing the importance of shopping for cheaper auto insurance if you have a change on your driving record.
To make sure you get the best rates, be sure to shop around and compare auto insurance quotes with at least three car insurance companies after a car accident.
Cheapest Car Insurance in Texas with a DUI
Drivers in Texas with DUI offenses on their driving records can find the cheapest insurance with Mercury, which provided our insurance agents a quote at $2,047 per year or a $170 monthly rate for full coverage.
Learn more: The Best Car Insurance Companies After a DUI
The average annual rate increase for drivers with DUI violations is $1,411 per year, making Mercury’s rate 45% cheaper than Texas’s average DUI rate.
Cheapest Texas auto insurance companies for full coverage after a DUI, by price
Insurance company | Annual cost | Monthly cost |
---|---|---|
Mercury Insurance | $2,047 | $170 |
Fred Loya Insurance | $2,156 | $180 |
USAA | $2,423 | $201 |
Dairyland | $3,278 | $273 |
Geico | $3,543 | $295 |
State Farm | $3,648 | $304 |
Texas Farm Bureau | $3,936 | $328 |
Elephant | $4,461 | $371 |
Allstate | $5,380 | $448 |
Texas average | $3,678 | $306 |
According to the Insurance Information Institute, car insurance premiums increase by 39% on average for Texas drivers with driving while intoxicated violations (DUI’s).
Along with higher car insurance rates, the Texas Department of Transportation states you may have a suspended driver’s license for up to one year, a required ignition interlock device (IID), required defensive driving course, and fines up to $6,000 after a DUI infraction in Texas.
Learn more: What Every DUI Offender That Needs Car Insurance Should Know
Cheapest Car Insurance in Texas for Drivers With Poor Credit
Geico provides the cheapest insurance for drivers with a poor credit score in Texas with a $1,976 per year rate for full coverage or 26% less expensive than the average bad credit rate increase in Texas of $2,657 per year.
Cheapest Texas auto insurance companies for drivers with poor credit, by price
Auto Insurers | Annual cost | Monthly cost |
---|---|---|
Geico | $1,976 | $164 |
State Farm | $2,054 | $171 |
Fred Loya Insurance | $2,088 | $174 |
USAA | $2,143 | $178 |
Mercury Insurance | $2,437 | $203 |
Texas Farm Bureau | $2,519 | $209 |
Dairyland | $2,985 | $249 |
Elephant | $3,521 | $293 |
Allstate | $3,863 | $321 |
Texas average | $2,657 | $221 |
AutoInsureSavings.org analysis shows Texas drivers who have a poor credit score will pay on average 16% more for car insurance premiums. And drivers with poor credit are more likely to file a claim or get involved in an at-fault accident than drivers with a good credit score.
For that reason, their auto insurance costs are higher than average. Make sure to maintain good credit scores, pay credit cards and student loans on time to ensure your car insurance rates won’t increase at renewal.
Cheapest Car Insurance in Texas for Young Drivers
We found young Texas drivers looking for the cheapest full coverage insurance is with State Farm Insurance, which provided our agents a $3,865 per year quote or 26% less expensive than our sample young driver’s average insurance rates in Texas.
USAA is the best car insurance option for younger drivers who qualify, which offered AutoInsureSavings’ agents a $2,476 per year rate for full coverage car insurance.
The cheapest state minimum coverage in Texas for teenage drivers is Mercury Insurance, which offered us a quote at $1,587 per year or 23% cheaper than average rates. The next best car insurance for teens is Texas Farm Bureau, with a $1,634 per year rate for minimum liability coverage.
Cheapest Texas auto insurance companies for young drivers, by price
Auto Insurer | Full coverage | Minimum coverage |
---|---|---|
USAA | $2,476 | $954 |
State Farm | $3,865 | $1,652 |
Fred Loya Insurance | $3,916 | $1,976 |
Geico | $4,164 | $2,240 |
Mercury | $4,287 | $1,587 |
Texas Farm Bureau | $4,891 | $1,634 |
Dairyland | $5,329 | $2,388 |
Allstate | $6,481 | $2,390 |
Nationwide | $7,128 | $3,287 |
Liberty Mutual | $8,328 | $4,265 |
Texas average | $5,132 | $2,041 |
*USAA is for qualified military members, their spouses, and direct family members. Your insurance rates may be different based on driver profiles.
Statistics show a teen driver is more prone to car accidents than older experience drivers, making car insurance rates higher. Our licensed agents recommend younger drivers in Texas buy full coverage auto insurance policies to have motor vehicle coverage in an auto accident as an added layer of protection.
Advertiser Disclosure: Some of the offers within the content are from companies where AutoInsureSavings.org may receive compensation. This does not influence our analysis of services or products. Our opinions are our own in good faith. |
It is best to shop around to find an insurance company that offers the cheapest insurance rates for young or teen drivers in the Lone Star State, such as State Farm, Mercury Insurance, or Texas Farm Bureau, to cut down on your car insurance costs.
Cheapest Car Insurance for Young Drivers with a Speeding Ticket
Young Texas drivers with a speeding violation should look to Mercury for the best car insurance for new drivers with a speeding ticket in Texas. Mercury’s average car insurance cost is $4,276 per year or $1,360 less per year for car insurance policies in Texas with comprehensive and collision coverage for young drivers.
Learn more: How much will my auto insurance go up with a speeding ticket?
Cheapest insurance companies in Texas for young drivers with a speeding ticket
Auto Insurer | Annual cost | Monthly cost |
---|---|---|
Mercury Insurance | $4,276 | $356 |
State Farm | $4,380 | $365 |
Fred Loya Insurance | $4,587 | $382 |
Geico | $5,180 | $431 |
Texas Farm Bureau | $5,535 | $461 |
Texas average | $5,639 | $470 |
Cheapest Car Insurance for Young Drivers with an At-Fault Accident
Young drivers in Texas with an accident history can find the best auto insurance premiums with State Farm, which provided our agents a $4,870 per year rate for full coverage insurance.
State Farm’s at-fault accident rate is 26% cheaper than Texas’s average rates of $6,540 per year for teen drivers with an accident.
Auto Insurer | Annual cost | Monthly cost |
---|---|---|
State Farm | $4,870 | $405 |
Mercury Insurance | $4,937 | $411 |
Fred Loya Insurance | $5,176 | $431 |
Geico | $5,879 | $489 |
Texas Farm Bureau | $6,187 | $515 |
Texas average | $6,540 | $545 |
Free Auto Insurance Comparison
Enter your ZIP code below to view companies that have cheap auto insurance rates.
Secured with SHA-256 Encryption
Best Car Insurance Companies in Texas
AutoInsureSavings.org team of licensed insurance agents rated the best car insurance companies in Texas by customer satisfaction, surveys, J.D. Powers claims satisfaction score, A.M. Best, and the National Association of Insurance Commissioners (NAIC) complaint index.
We found that Allstate and USAA are the best insurance companies based on excellent customer service, claims satisfaction, and NAIC’s complaint index.
AutoInsureSavings.org licensed agents had similar results from their recent Texas car insurance customer survey, with Allstate and USAA scoring 91% with customers in claims satisfaction.
Company | % respondents satisfied with recent claim | % respondents rated customer service excellent |
---|---|---|
Allstate | 91% | 67% |
USAA | 91% | 71% |
Nationwide | 89% | 53% |
State Farm | 82% | 69% |
Farmers Insurance | 80% | 54% |
Geico | 76% | 60% |
Dairyland | 71% | 63% |
Progressive | 65% | 45% |
Texas Farm Bureau Insurance | 64% | 71% |
Fred Loya Insurance | 53% | 61% |
Our licensed insurance agents also collected information on each insurance company in Texas from the NAIC, J.D. Power, and A.M. Best’s financial strength ratings.
The car insurance company with the lowest NAIC complaint ratio is Farmers Insurance, with a 0.14 complaint ratio compared to their market share and below the national average of 1.00. The stand out is Fred Loya Insurance, with a 1.71 complaint index, well above the national average of 1.00.
Company | NAIC complaint index | J.D. Power claims satisfaction | AM Best rating |
---|---|---|---|
Farmers Insurance | 0.14 | 812 | A- |
Chubb | 0.23 | 810 | A++ |
Progressive | 0.34 | 848 | A+ |
Nationwide | 0.34 | 820 | A+ |
Geico | 0.35 | 846 | A++ |
Texas Farm Bureau Insurance | 0.36 | 866 | A- |
Allstate | 0.63 | 832 | A+ |
State Farm | 0.66 | 844 | A |
USAA | 0.68 | 878 | A++ |
MetLife | 0.77 | 813 | A |
Liberty Mutual | 0.79 | 837 | A |
Dairyland (Sentry Insurance) | 0.88 | n/a | A+ |
Fred Loya Insurance | 1.71 | n/a | NR |
The NAIC’s complaint ratio compares the number of complaints an auto insurer has based on the Texas market share. Any car insurance provider below 1.00 is better than the national average.
USAA and Texas Farm Bureau have the highest J.D. Power claims satisfaction scores of 878 and 866, respectfully.
A.M. Best financial strength ratings are a grade describing an auto insurer’s financial health and their ability to pay out claims.
While comparison shopping for car insurance companies in Texas, it is essential to remember that many factors contribute to your premium cost. Your age, your driving experience, and even your credit score can influence your total monthly cost.Dani Best Licensed Insurance Producer
It is always best for drivers in Texas to compare car insurance plans to find the best company that offers the lowest insurance rate.
Average Cost of Car Insurance by City in Texas
We collected insurance quotes from Texas zip codes from top insurance companies and found average rates can vary by $803 per year. Typically, you will pay higher insurance rates if you live in urban cities rather than the state’s rural areas. Your Texas insurance rate is based not only on your zip code but also on the type of vehicle, driver history, liability coverage limits, marital status, and many other risk factors.
Cheapest Car Insurance in Houston, TX
Drivers in Houston, Texas, can find the cheapest insurance quotes with Texas Farm Bureau, which provided AutoInsureSavings.org agents a rate of $1,639 per year with $500 deductibles for comprehensive and collision coverage. Texas Farm Bureau’s quote is 42% less expensive than Houston’s average rates, making it the best cheap car insurance in Houston.
Houston Company | Average Premium |
---|---|
Texas Farm Bureau | $1,639 |
State Farm | $1,883 |
Fred Loya Insurance | $1,948 |
Houston average | $2,819 |
Cheapest Car Insurance in San Antonio, TX
Drivers in San Antonio can look to Mercury for the cheapest auto quotes, with a rate of $1,598 per year with full coverage insurance. Mercury’s rate is 41% cheaper than San Antonio’s $2,743 average rates for 30-year-old drivers.
San Antonio Company | Average Premium |
---|---|
Mercury Insurance | $1,598 |
State Farm | $1,810 |
Geico | $2,043 |
San Antonio average | $2,743 |
Cheapest Car Insurance in Dallas, TX
Good drivers in Dallas, Texas, can find the cheapest full coverage with Fred Loya Insurance, which offered us a $1,653 per year rate for our sample 30-year-old driver with comprehensive and collision $500 deductibles. Fred Loya’s car insurance rate is $1,149 less per year than Dallas’s average rates of $2,802 per year.
Dallas Company | Average Premium |
---|---|
Fred Loya Insurance | $1,653 |
Texas Farm Bureau | $1,956 |
State Farm | $2,241 |
Dallas average | $2,802 |
Cheapest Car Insurance in Austin, TX
Our insurance agents found the cheapest auto insurance rate in Austin, Texas, is Mercury, with a $1,576 per year rate for a full coverage auto insurance policy. Mercury’s quote is 43% less expensive than Austin’s average rates.
Austin Company | Average Premium |
---|---|
Mercury Insurance | $1,576 |
Texas Farm Bureau | $1,647 |
State Farm | $1,875 |
Austin average | $2,730 |
Cheapest Auto Insurance in Fort Worth, TX
Drivers in Fort Worth can get cheaper auto insurance with State Farm, which provided our licensed agents a $1,479 per year rate for a full coverage insurance policy with $100,000 in liability insurance. State Farm’s quote is 44% less expensive than the average rates in Fort Worth, Texas.
Fort Worth Company | Average Premium |
---|---|
State Farm | $1,470 |
Texas Farm Bureau | $1,577 |
Geico | $2,048 |
Fort Worth average | $2,617 |
Cheapest Auto Insurance in El Paso, TX
Good drivers in El Paso, Texas, can find the least expensive auto insurance policy with Fred Loya, which offered us a $1,317 per year rate for our sample 30-year-old male driver. Fred Loya’s full coverage quote is 48% cheaper than El Paso, TX average rates.
El Paso Company | Average Premium |
---|---|
Fred Loya | $1,317 |
Texas Farm Bureau | $1,511 |
State Farm | $1,637 |
El Paso average | $2,511 |
Cheapest Car Insurance in Arlington, TX
Drivers in Arlington can shop around and get cheap auto insurance with Texas Farm Bureau, which provided our licensed agents a $1,586 annual rate for a full coverage policy with $100,000 in liability insurance. Farm Bureau’s quote is 42% less expensive than the average rates in Arlington, TX.
Arlington Company | Average Premium |
---|---|
Texas Farm Bureau | $1,586 |
State Farm | $1,729 |
Geico | $2,043 |
Arlington average | $2,703 |
Average Car Insurance Cost for All Cities in Texas
City | Average annual premium | City | Average annual premium |
---|---|---|---|
Houston | $2,819 | Brownsville | $2,498 |
San Antonio | $2,743 | McKinney | $2,513 |
Dallas | $2,802 | Frisco | $2,623 |
Austin | $2,730 | Pasadena | $2,582 |
Fort Worth | $2,617 | Killeen | $2,253 |
El Paso | $2,511 | Mesquite | $2,471 |
Arlington | $2,703 | McAllen | $2,283 |
Corpus Christi | $2,439 | Midland | $2,291 |
Plano | $2,667 | Denton | $2,118 |
Laredo | $2,435 | Waco | $2,215 |
Lubbock | $2,291 | Carrollton | $2,005 |
Irving | $2,480 | Round Rock | $2,387 |
Garland | $2,517 | Abilene | $2,054 |
Amarillo | $2,399 | Pearland | $2,398 |
Grand Prairie | $2,474 | Odessa | $2,118 |
Sugar Land car insurance | $2,253 | Cross Mountain car insurance | $2,361 |
Beaumont car insurance | $2,283 | Doolittle car insurance | $2,215 |
Richardson car insurance | $2,316 | Llano car insurance | $2,324 |
The Woodlands car insurance | $2,376 | Poteet car insurance | $2,331 |
College Station car insurance | $2,118 | Piney Point Village | $2,316 |
Lewisville car insurance | $2,412 | Sonora car insurance | $2,377 |
Tyler car insurance | $2,309 | Karnes City car insurance | $2,054 |
Wichita Falls car insurance | $2,377 | Clifton car insurance | $2,283 |
League City car insurance | $2,215 | Kenedy car insurance | $2,005 |
Allen car insurance | $2,331 | Mabank car insurance | $2,291 |
San Angelo auto insurance | $2,291 | Spearman auto insurance | $2,316 |
Edinburg auto insurance | $2,361 | Winnsboro auto insurance | $2,253 |
Conroe auto insurance | $2,324 | West Orange auto insurance | $2,054 |
Bryan auto insurance | $2,118 | Hollywood Park auto insurance | $2,324 |
Mission auto insurance | $2,253 | Edcouch auto insurance | $2,316 |
Longview auto insurance | $2,283 | West Lake Hills auto insurance | $2,331 |
Atascocita auto insurance | $2,054 | Reno auto insurance | $2,215 |
New Braunfels car insurance | $2,291 | Paloma Creek car insurance | $2,118 |
Pharr car insurance | $2,324 | Citrus City car insurance | $2,309 |
Baytown car insurance | $2,316 | Balcones Heights car insurance | $2,365 |
Flower Mound car insurance | $2,331 | Sonterra car insurance | $2,118 |
Cedar Park car insurance | $2,361 | Lavon car insurance | $2,291 |
Temple car insurance | $2,005 | Agua Dulce car insurance | $2,253 |
Missouri City | $2,324 | Mauriceville | $2,324 |
Georgetown | $2,377 | Big Lake | $2,283 |
North Richland Hills | $2,215 | Cactus | $2,331 |
Mansfield | $2,253 | Bullard | $2,316 |
Victoria | $2,283 | El Cenizo city | $2,324 |
Harlingen | $2,118 | Panorama Village | $2,361 |
Rowlett | $2,291 | Shepherd | $2,054 |
San Marcos | $2,309 | Haskell | $2,316 |
Pflugerville | $2,324 | Laguna Vista | $2,005 |
Spring | $2,412 | Oak Ridge North | $2,377 |
Euless | $2,054 | Clarksville | $2,291 |
Port Arthur | $2,331 | San Saba | $2,118 |
Leander | $2,361 | Hideaway | $2,192 |
Grapevine | $2,291 | Waller | $2,283 |
DeSoto | $2,377 | Olney | $2,309 |
Galveston | $2,324 | Grand Saline | $2,412 |
Wylie | $2,118 | Oak Trail Shores | $2,253 |
Bedford | $2,192 | Annetta | $2,054 |
Texas City | $2,283 | Bishop | $2,354 |
Cedar Hill | $2,253 | Brazoria | $2,331 |
Keller | $2,357 | Howe | $2,291 |
Little Elm | $2,331 | Needville | $2,054 |
Burleson | $2,309 | Double Oak | $2,118 |
Haltom City | $2,005 | Kemah | $2,192 |
Rockwall | $2,291 | Henrietta | $2,283 |
Channelview | $2,324 | Wimberley | $2,377 |
The Colony | $2,283 | Canadian | $2,331 |
Kyle | $2,118 | Edgecliff Village | $2,005 |
Sherman | $2,377 | Castroville | $2,309 |
Coppell | $2,354 | Abernathy | $2,192 |
Huntsville | $2,331 | Chandler | $2,283 |
Schertz | $2,291 | Salado | $2,005 |
Weslaco | $2,192 | Indian Hills | $2,324 |
Friendswood | $2,412 | Early | $2,118 |
Duncanville | $2,054 | Blue Mound | $2,253 |
Lancaster | $2,005 | Hamilton | $2,291 |
Farmers Branch | $2,253 | Combes | $2,331 |
Hurst | $2,291 | Reno city | $2,354 |
Mission Bend | $2,309 | Nocona | $2,377 |
Rosenberg | $2,283 | Lopezville | $2,464 |
San Juan | $2,324 | South Alamo | $2,283 |
Texarkana | $2,488 | Stanton | $2,005 |
Del Rio | $2,377 | Taft | $2,192 |
Lufkin | $2,118 | Lake Cherokee | $2,054 |
Waxahachie | $2,464 | Springtown | $2,412 |
La Porte | $2,331 | Barton Creek | $2,253 |
Deer Park | $2,291 | Ozona | $2,324 |
Socorro | $2,005 | DeCordova | $2,118 |
Nacogdoches | $2,354 | Stamford | $2,309 |
Copperas Cove | $2,253 | Fairfield | $2,192 |
Southlake | $2,283 | McLendon-Chisholm | $2,291 |
Weatherford | $2,412 | Schulenburg | $2,331 |
Harker Heights | $2,118 | Grape Creek | $2,005 |
Cleburne | $2,464 | Overton | $2,054 |
Midlothian | $2,291 | Rancho Viejo | $2,377 |
Eagle Pass | $2,354 | Shenandoah | $2,283 |
Cibolo | $2,309 | Ranger | $2,464 |
Seguin | $2,324 | West | $2,118 |
Big Spring | $2,192 | Winters | $2,291 |
Greenville | $2,277 | Shady Shores | $2,412 |
Lake Jackson | $2,377 | Seagraves | $2,253 |
Converse | $2,464 | Fritch | $2,277 |
Colleyville | $2,005 | Troy | $2,309 |
Alvin | $2,253 | South Padre Island | $2,324 |
West Odessa | $2,291 | Seymour | $2,377 |
Cloverleaf | $2,309 | Refugio | $2,354 |
Sachse | $2,118 | Rosita | $2,005 |
Kingsville | $2,331 | Winnie | $2,277 |
Canyon Lake | $2,054 | Santa Rosa | $2,377 |
Hutto | $2,192 | Onalaska | $2,331 |
Balch Springs | $2,357 | Woodville | $2,291 |
Fresno | $2,321 | Daingerfield | $2,118 |
University Park | $2,277 | Malakoff | $2,253 |
Timberwood Park | $2,291 | Trinity | $2,464 |
Paris | $2,354 | Mount Vernon | $2,523 |
Watauga | $2,412 | Hooks | $2,054 |
San Benito | $2,005 | Val Verde Park | $2,192 |
Denison | $2,309 | Floydada | $2,354 |
Corsicana | $2,277 | Northlake | $2,464 |
Fort Hood | $2,118 | Electra | $2,009 |
Kerrville | $2,192 | La Villa | $2,309 |
Saginaw | $2,253 | Palmhurst | $2,321 |
Benbrook | $2,331 | El Lago | $2,118 |
Marshall | $2,354 | Inez | $2,277 |
Prosper | $2,253 | Ferris | $2,412 |
Belton | $2,009 | Freer | $2,331 |
Corinth | $2,054 | Westworth Village | $2,464 |
Forney | $2,377 | Lytle | $2,192 |
Dickinson | $2,321 | Hedwig Village | $2,009 |
Murphy | $2,412 | Van | $2,291 |
Stephenville | $2,291 | Las Lomas | $2,377 |
Plainview | $2,118 | Beach City | $2,054 |
Universal City | $2,464 | Panhandle | $2,496 |
Katy | $2,277 | Odem | $2,321 |
Alamo | $2,309 | Crosby | $2,412 |
Ennis | $2,192 | Rio Hondo | $2,118 |
Sienna Plantation | $2,009 | Kirbyville | $2,309 |
Horizon City | $2,331 | Hallettsville | $2,277 |
Angleton | $2,412 | Merkel | $2,054 |
Alice | $2,321 | Glen Rose | $2,009 |
Bellaire | $2,118 | Tahoka | $2,256 |
Orange | $2,192 | The Hills | $2,354 |
Brownwood | $2,291 | Lake Kiowa | $2,331 |
Brushy Creek | $2,377 | Premont | $2,118 |
Palestine | $2,256 | George West | $2,309 |
Terrell | $2,354 | Weimar | $2,291 |
Bay City | $2,277 | Shallowater | $2,192 |
South Houston | $2,712 | Escobares | $2,321 |
White Settlement | $2,464 | Bolivar Peninsula | $2,054 |
Pampa | $2,009 | Lyford | $2,377 |
Pecan Grove | $2,350 | Pantego | $2,256 |
Nederland | $2,037 | Holly Lake Ranch | $2,377 |
Stafford | $2,118 | Meadowlakes | $2,354 |
Brenham | $2,331 | Jefferson | $2,009 |
Portland | $2,256 | Nixon | $2,277 |
Taylor | $2,307 | Junction | $2,192 |
Alton | $2,291 | Beverly Hills | $2,393 |
